ReSound offers Non-Wireless Completely-in-Canal (CIC) and Invisible-in-Canal (IIC) hearing aids for those seeking maximum discretion without compromising on sound quality. These devices are powered by Zinc Air 10A batteries and are designed for users who prefer a simple, compact, and effective hearing solution.
Both CIC and IIC models cover a wide fitting range, ensuring that individuals with mild to severe hearing loss can find the right option to match their needs and budget.
Non-Wireless CIC Models & Pricing
Model Name | No. of Channels | Receiver Options | Fitting Range (dB) | Warranty (Standard + Promotional Yrs) | MRP (₹) |
---|---|---|---|---|---|
Nexia 9 CIC | 17 | LP/MP/HP | 20-105 | 2 + 2 | ₹4,14,995 |
Nexia 7 CIC | 14 | LP/MP/HP | 20-105 | 2 + 2 | ₹2,19,995 |
Nexia 5 CIC | 12 | LP/MP/HP | 20-105 | 2 + 1 | ₹1,24,995 |
Nexia 4 CIC | 12 | LP/MP/HP | 20-105 | 2 | ₹74,995 |
OMNIA 4 CIC | 12 | LP/MP/HP | 20-105 | 2 | ₹51,995 |
Key 4 CIC | 12 | LP/MP/HP | 20-105 | 2 | ₹36,995 |
Key 3 CIC | 8 | LP/MP/HP | 20-105 | 2 | ₹26,995 |
Non-Wireless IIC Models & Pricing
(CIC with IIC Faceplate – for deeper, more discreet fit)
Model Name | No. of Channels | Receiver Options | Fitting Range (dB) | Warranty (Standard + Promotional Yrs) | MRP (₹) |
---|---|---|---|---|---|
Nexia 9 IIC | 17 | LP/MP | 20-100 | 2 + 2 | ₹4,14,995 |
Nexia 7 IIC | 14 | LP/MP | 20-100 | 2 + 2 | ₹2,19,995 |
Nexia 5 IIC | 12 | LP/MP | 20-100 | 2 + 1 | ₹1,24,995 |
Nexia 4 IIC | 12 | LP/MP | 20-100 | 2 | ₹74,995 |
OMNIA 4 IIC | 12 | LP/MP | 20-100 | 2 | ₹51,995 |
Key 4 IIC | 12 | LP/MP | 20-100 | 2 | ₹36,995 |
Key 3 IIC | 8 | LP/MP | 20-100 | 2 | ₹26,995 |
✨ Whether you choose the CIC for complete-in-canal comfort or the IIC for near-invisible wear, ReSound ensures natural sound quality, personalized fitting, and discreet design.