Signia has released its updated hearing aid price list effective from October 2025, offering a wide range of high-performance models designed for diverse hearing needs. Below is an overview article, followed by a detailed pricing table for popular Signia hearing aids and accessories.
Contents
Latest Signia Hearing Aid Prices (October 2025)
Signia continues to be a global leader in hearing solutions with innovative technologies tailored for excellent sound performance. With multiple product lines like Integrated Xperience IX, Augmented Xperience AX, Xperience X, Orion CG, Sirion Connect, and more, Signia serves a wide spectrum of preferences and budgets. The following pricing is effective across India and includes warranties as per Signia’s standard terms.
Key Highlights:
-
Most kits include 2 hearing aids and a charger.
-
Hearing aids are GST-exempt; accessories prices are GST-inclusive.
-
Advanced features include RealTime Conversation Enhancement, Bluetooth streaming, and app connectivity.
Signia Hearing Aid Pricing Table (selected models)
| Model & Level | Form Factor | Channels | Warranty (Years) | MRP (INR) |
|---|---|---|---|---|
| Pure ChargeGo BCT 7IX (IX) | RIC (Rechargeable) | 48 | 4 | 7,99,990 |
| Pure ChargeGo BCT 5IX | RIC (Rechargeable) | 36 | 4 | 5,29,990 |
| Pure ChargeGo BCT 3IX | RIC (Rechargeable) | 32 | 2 | 3,69,990 |
| Pure ChargeGo BCT 2IX | RIC (Rechargeable) | 24 | 2 | 1,79,990 |
| Pure ChargeGo BCT 1IX | RIC (Rechargeable) | 16 | 2 | 1,44,990 |
| Styletto 7IX (IX) | Slim-RIC | 48 | 4 | 7,24,990 |
| Styletto 5IX | Slim-RIC | 36 | 4 | 4,99,990 |
| Styletto 3IX | Slim-RIC | 32 | 2 | 3,49,990 |
| Styletto 2IX | Slim-RIC | 24 | 2 | 1,64,990 |
| Styletto 1IX | Slim-RIC | 16 | 2 | 1,34,990 |
| Silk CG 7IX (IX) | Instant Fit CIC | 48 | 4 | 7,24,990 |
| Silk CG 5IX | Instant Fit CIC | 36 | 4 | 4,33,990 |
| Silk CG 3IX | Instant Fit CIC | 32 | 2 | 3,14,990 |
| Silk CG 2IX | Instant Fit CIC | 24 | 2 | 1,53,990 |
| Silk CG 1IX | Instant Fit CIC | 16 | 2 | 1,20,990 |
| Motion CG 7X (Xperience) | BTE/Rech. | 48 | 4 | 6,50,990 |
| Motion CG 5X | BTE/Rech. | 32 | 4 | 4,09,990 |
| Motion CG 3X | BTE/Rech. | 24 | 2 | 2,30,990 |
| Motion CG 2X | BTE/Rech. | 16 | 2 | 1,36,990 |
| Motion CG 1X | BTE/Rech. | 16 | 2 | 1,04,990 |
| Orion CG PSP 200 | BTE | 16 | 2 | 40,990 |
| Orion CG PSP 100 | BTE | 16 | 2 | 38,990 |
| Orion CG PSP 75 | BTE | 12 | 2 | 33,990 |
| Orion CG PSP 50 | BTE | 8 | 2 | 30,990 |
| Sirion Connect 75 | RIC/BTE | 12 | 2 | 30,990 |
Accessories (selected)
| Accessory | MRP (INR) |
|---|---|
| Styletto IX Charger | 11,990 |
| Silk Charger | 11,990 |
| Pure Portable Charger | 7,990 |
| Multi-Charger (varied) | 4,490–11,990 |
| StreamLine Mic | 22,000 |
| StreamLine TV | 19,470 |
| miniPocket | 7,670 |
Choosing the Right Signia Hearing Aid
Buyers are advised to consult a hearing care professional for the best fit and feature recommendations. Colour and configuration options may affect delivery timelines. Prices, warranty, and specifications are subject to change without notice.
For complete details including all Signia variants, refer to the official price list or contact a certified Signia provider.

