Contents
🦻 ALPS Hearing Aid Price List 2026 – Affordable & Reliable Hearing Aids in India
ALPS Hearing Aids is one of India’s most trusted and oldest hearing aid brands, known for delivering high-quality, affordable, and effective hearing solutions for people across all income groups. With over 30% of India’s hearing healthcare market, ALPS continues to empower individuals to hear better and live confidently.
Their range includes digital, programmable, and analog hearing aids — from compact CIC (Completely-in-Canal) models to powerful BTE (Behind-the-Ear) and body-worn aids — all designed to meet different hearing needs and preferences.
🌟 Why Choose ALPS Hearing Aids?
-
✅ Trusted Indian brand with years of experience.
-
🔊 Crystal-clear sound with advanced feedback suppression.
-
💰 Affordable prices for every budget.
-
🔋 Long battery life and easy maintenance.
-
👂 Models available for all hearing loss levels – mild to profound.
-
🏥 Easily available across India through VR Speech and Hearing Clinics.
💎 ALPS Hearing Aid Price List 2026
| Product Name | Channels / Bands | Battery Size | Range (dB) | MRP (₹) |
|---|---|---|---|---|
| Tesla CIC | 16 | 10 | up to 90 | 78,900 |
| Tesla Micro 10 RIC (Neo 3D) | 16 | 10 | up to 70 | 79,900 |
| Tesla Micro 10 SLE | 16 | 10 | up to 70 | 75,000 |
| Tesla Mini RIC (3D) | 16 | 13 | up to 70 | 78,000 |
| Tesla Mini SLE (3D) | 16 | 13 | up to 70 | 75,000 |
| Tesla BTE 13 STD | 16 | 13 | up to 80 | 75,000 |
| Tesla BTE 13 Power | 16 | 13 | up to 90 | 70,000 |
| Tesla BTE 675 SP | 16 | 675 | up to 120 | 72,000 |
| Dyana i CIC | 16 | 10 | up to 90 | 1,65,000 |
| Dyana i Micro 10 SLE | 16 | 10 | up to 70 | 1,55,000 |
| Dyana i Micro 10 RIC | 16 | 10 | up to 70 | 1,60,000 |
| Dyana i BTE 13 STD | 16 | 13 | up to 80 | 1,40,000 |
| Karizma i CIC | 16 | 10 | up to 90 | 88,900 |
| Karizma i Micro 10 SLE | 16 | 10 | up to 70 | 84,000 |
| Karizma i Micro 10 RIC | 16 | 10 | up to 70 | 89,000 |
| Karizma i BTE 13 SLE | 16 | 13 | up to 70 | 86,500 |
| Karizma i BTE 13 STD | 16 | 13 | up to 80 | 89,500 |
| Amazer BTE 675 SP | 12 | 675 | up to 120 | 52,000 |
| 6Spro + CIC | 12 | 10 | up to 90 | 39,500 |
| 6Spro + CIC MP | 12 | 10 | up to 80 | 44,000 |
| 6Spro + Mini RIC (3D) | 12 | 13 | up to 75 | 38,500 |
| 6Spro + Mini SLE (3D) | 12 | 13 | up to 75 | 35,000 |
| Space N CIC | 12 | 10 | up to 90 | 29,500 |
| Space N CIC MP | 12 | 10 | up to 90 | 34,000 |
| Space N Mini RIC (3D) | 12 | 13 | up to 75 | 28,500 |
| Space N Mini BTE | 12 | 13 | up to 90 | 26,900 |
| Space N BTE 13 STD | 12 | 13 | up to 90 | 22,900 |
| Space N BTE 13 SLE | 12 | 13 | up to 70 | 23,000 |
| Space N BTE 675 SP | 12 | 675 | up to 115 | 28,500 |
| Space ND BTE 13 Power | 12 | 13 | up to 106 | 22,900 |
| Space ND BTE 675 SP | 12 | 675 | up to 115 | 28,800 |
| SmartEar + CIC | 6 | 10 | up to 85 | 19,500 |
| SmartEar + CIC VC | 6 | 10 | up to 85 | 19,900 |
| SmartEar + Mini BTE | 6 | 13 | up to 90 | 19,200 |
| SmartEar + BTE 13 Power | 6 | 13 | up to 105 | 18,500 |
| SmartEar + BTE 675 (Super Power) | 6 | 675 | up to 115 | 23,500 |
| Erika CIC VC | 2 | 10 | up to 90 | 12,900 |
| Erika i | 2 | 13 | up to 95 | 11,300 |
| Erika Power | 2 | 13 | up to 105 | 11,700 |
| Erika Plus | 2 | 13 | up to 105 | 12,900 |
| Erika ND | 4 | 13 | up to 95 | 11,500 |
| Erika ND Power | 4 | 13 | up to 105 | 11,900 |
| Alps High Gain BTE N/H/HH | — | 675 | 40–85 | 7,500 |
| Alps Trump | — | 675 | 40–95 | 7,990 |
| Alps Comfy | — | AA Battery | 40–90 | 2,650 |
| Alps Futura-OTM | — | AA Battery | 40–90 | 2,690 |
| Alps Stylo Plus (N/H/HH) | — | AA Battery | 25–80 | 2,850 |
| Alps Advance Plus | — | AA Battery | 40–95 | 2,850 |
| Alps Super Master | — | AA Battery | 40–100 | 3,400 |
| Alps SM AVC | — | AA Battery | 40–100 | 3,550 |
| Alps SM Pro | — | AA Battery | 40–100 | 3,400 |
| FM System | — | — | — | 52,000 |
| Bluetooth Streamer | — | — | — | 16,000 |
🎧 Top ALPS Hearing Aid Models
-
Alps Tesla Series – High-end digital models with superior sound processing.
-
Alps Dyana i Series – Premium, 16-channel aids for advanced users.
-
Alps Karizma i Series – Great balance of performance and value.
-
Alps Space N Series – Reliable mid-range hearing aids with excellent clarity.
-
Alps Erika Series – Budget-friendly and easy to use for first-time users.
-
Alps Comfy / Futura – Rugged pocket-type hearing aids, ideal for senior citizens.
🏥 Available at VR Speech and Hearing Clinic
Visit your nearest VR Speech and Hearing Clinic for a free hearing test, demo, and fitting of ALPS hearing aids.
📍 Clinic Locations:
-
Pune (Wakad) – Shivganga Arcade, Shop 8, 1st Floor, Bhumkar Chowk
-
Ahmednagar (Ahilyanagar) – Shop No. 3, Vitthal Apartment, Pipeline Road Chowk
-
Aurangabad (Chhatrapati Sambhajinagar) – 2nd Floor, Vasantrao Naik Chowk, Opp. Hotel Deepali Executive, N-3, Cidco
📞 Call: 09112717179 | 09657588677
💬 Book Your Free Consultation Today!

