When it comes to premium hearing technology, Widex stands at the forefront of innovation and sound quality. Known for its natural, distortion-free sound and AI-powered personalization, Widex offers a range of hearing aid models to suit different hearing needs and budgets.
In 2025, the Widex lineup includes MOMENT™, MAGNIFY™, EVOKE™, and ENJOY™, each offering unique technology, design, and comfort levels — all built to help users hear every detail naturally.
Contents
- 1 🔊 Key Features Comparison
- 2 💎 Widex MOMENT™ Price List 2026
- 3 💰 Widex MAGNIFY™ Price List 2026
- 4 🌟 Widex EVOKE™ Price List 2026
- 5 😊 Widex ENJOY™ Price List 2026
- 6 ⚙️ Widex Accessories Price List 2025
- 7 🎧 Widex Connectivity Devices
- 8 🏆 Why Choose Widex Hearing Aids?
- 9 📍 Available at VR Speech and Hearing Clinic
🔊 Key Features Comparison
| Feature | WIDEX MOMENT™ | WIDEX MAGNIFY™ | WIDEX EVOKE™ | WIDEX ENJOY™ |
|---|---|---|---|---|
| Sound Processing Speed | Ultra-fast (<0.5 ms) for PureSound™ | 2.5 ms for superior sound | 2.5 ms for superior sound | 2.5 ms for superior sound |
| Top Performance Level | 440 | 100 | 440 | 100 |
| Audibility Technology | PureSound™ with ultra-fast processing | Universal Automatic Program | Universal Automatic Program | Universal Automatic Program |
| Speech Enhancement | Speech Enhancer (RT/IE) | Locator with Specific Directionality | Speech Enhancer (RT/IE) | Locator with Fixed Directionality (30 level) |
| Wind/Noise Reduction | Smart Wind Manager (up to 8.4 dB SNR) | Wind Noise Control | Smart Wind Manager (up to 8.4 dB SNR) | Soft Level Noise Reduction (up to 6 dB) |
| Tinnitus Management | ZEN, ZEN Plus, Sound Relax | ZEN, ZEN Plus | ZEN, ZEN Plus | ZEN, ZEN Plus |
| User Personalization | MySound 2.0 (AI-based) | Personal Programs (Equalizer) | Sound Sense Learn (AI-based) | Personal Programs (Equalizer) |
| Connectivity | MFI & ASHA Audio Streaming | MFI & ASHA Audio Streaming | MFI Audio Streaming | MFI Audio Streaming |
💎 Widex MOMENT™ Price List 2026
| Model | Form Factor | Battery | Battery Life (hrs) | Fitting Range (dB HL) | Price (₹) |
|---|---|---|---|---|---|
| MRRLD 440 (Kit)* | RIC | Li-ion | 37 | 0–110 | 7,50,000 |
| MRR4D 440 | RIC | Li-ion 312 | 20 | 0–110 | 3,60,000 |
| MBR3D 330 | BTE | Li-ion 13 | 30 | 0–105 | 2,43,000 |
| MRR4D 220 | RIC | Li-ion 312 | 20 | 0–110 | 1,25,000 |
| M XP 110 | ITC | 312 | 150 | 0–85 | 70,000 |
| M CIC 110 | CIC | 10 | 105 | 0–90 | 70,000 |
| MRBO 110 | RIC | 10 | 100 | 0–90 | 70,000 |
💰 Widex MAGNIFY™ Price List 2026
| Model | Form Factor | Battery | Battery Life (hrs) | Fitting Range (dB HL) | Price (₹) |
|---|---|---|---|---|---|
| MRR2D 100 (Kit)* | RIC | Li-ion 312 | 20 | 0–110 | 1,15,000 |
| MRR2D 100 | RIC | Li-ion 312 | 20 | 0–110 | 59,990 |
| MBR3D 50 | BTE | Li-ion 13 | 30 | 0–105 | 42,990 |
| M XP 50 | ITC | 312 | 150 | 0–85 | 35,500 |
| MRBO 30 | RIC | 10 | 100 | 0–90 | 25,500 |
| M CIC M 30 | CIC | 10 | 110 | 0–90 | 25,500 |
🌟 Widex EVOKE™ Price List 2026
| Model | Form Factor | Battery | Battery Life (hrs) | Fitting Range (dB HL) | Price (₹) |
|---|---|---|---|---|---|
| ERB2D 440 | RIC | 312 | 170 | 0–115 | 2,00,000 |
| FP 440 | BTE | 13 | 280 | 20–110 | 2,00,000 |
| F2 330 | RIC | 312 | 170 | 0–115 | 1,40,000 |
| EBB3D 220 | BTE | 13 | 230 | 0–105 | 80,000 |
| XP 110 | ITC | 312 | 140 | 0–85 | 65,000 |
| CIC M 110 | CIC | 10 | 100 | 0–90 | 65,000 |
😊 Widex ENJOY™ Price List 2026
| Model | Form Factor | Battery | Battery Life (hrs) | Fitting Range (dB HL) | Price (₹) |
|---|---|---|---|---|---|
| F2 100 | RIC | 312 | 170 | 0–115 | 45,990 |
| FP 100 | BTE | 13 | 280 | 20–110 | 45,990 |
| FS 50 | RIC | 312 | 170 | 0–115 | 28,990 |
| XP 50 | ITC | 312 | 150 | 0–85 | 28,990 |
| FA 30 | BTE | 312 | 160 | 0–95 | 23,990 |
⚙️ Widex Accessories Price List 2025
| Model | Accessory | Unit Price (₹) |
|---|---|---|
| MRRLD Portable Charger WPP401 | Portable Charging Case | 13,000 |
| MRR4D Standard Charger WPT103 | Standard Charger | 11,000 |
| MRR4D/MRR2D Charge N Clean WPC101 | Cleaning & Charging Combo | 15,000 |
🎧 Widex Connectivity Devices
| Model | Features | Price (₹) |
|---|---|---|
| SOUND ASSIST™ | Partner mic, headset mode, Bluetooth streaming, remote control | 20,000 |
| TV PLAY | 2.4 GHz direct audio streaming from TV | 17,990 |
| COM-DEX | Hands-free mobile streaming | 12,000 |
| RC-DEX | Remote control (volume & programs) | 9,000 |
🏆 Why Choose Widex Hearing Aids?
✅ PureSound™ technology for zero delay and lifelike clarity
✅ AI-powered personalization with MySound™ and SoundSense Learn
✅ Rechargeable Li-ion batteries for long-lasting performance
✅ Tinnitus relief options with ZEN programs
✅ Direct Bluetooth streaming for calls, TV, and music
📍 Available at VR Speech and Hearing Clinic
You can explore and try all Widex hearing aid models at VR Speech and Hearing Clinic — available in both Pune, Ahmednagar and Aurangabad locations.
📞 Contact Us: 09112717179
Pune Branch: Shivganga Arcade, Shop 8 / 1st floor, Bhumkar Chowk on Mumbai bangalore highway Road, Wakad, Cross Road Building Beside, Pune, Maharashtra 411057, India
Ahmednagar Branch: Shop No. 3, Vitthal Apartment, Pipeline Road Chowk, Opp. Parvati Corner, Bhistabag, Ahilyanagar – 414003
Aurangabad Branch: Second Floor, Vasantrao Naik Chowk, Opp. Hotel Deepali Executive, N-3, Cidco, Chhatrapati Sambhajinagar – 431003


