Starkey Hearing Technologies is one of the world’s leading manufacturers of innovative hearing aids. Known for their American engineering, AI-powered sound clarity, and custom-fit invisible designs, Starkey hearing aids provide advanced solutions for every degree of hearing loss — from mild to profound.
At VR Speech and Hearing Clinic, we offer the full range of Starkey digital hearing aids — including rechargeable, invisible-in-canal (IIC), and Bluetooth-enabled models — all at the best prices in India. Our expert audiologists provide free hearing tests, trials, and personalized fittings.
Contents
- 1 🔍 Top Features of Starkey Hearing Aids
- 2 💎 Starkey Livio AI & Livio Series (Smart AI Hearing Aids)
- 3 ⚡ Starkey Livio TM Series (Rechargeable Digital Range)
- 4 🎨 Starkey Picasso Series (Custom Wireless & Non-Wireless)
- 5 🔊 Starkey Muse iQ & Muse Series (Smart & Classic Wireless)
- 6 👂 Starkey SoundLens iQ (100% Invisible Hearing Aids)
- 7 💼 Economical Starkey Models – 3 Series, Axio & Aries
- 8 🔌 Starkey Hearing Aid Accessories
- 9 🏥 Buy Starkey Hearing Aids at VR Speech and Hearing Clinic
🔍 Top Features of Starkey Hearing Aids
-
🎧 Artificial Intelligence (AI): Automatically adjusts to background noise for clearer speech.
-
🔋 Rechargeable Technology: All-day power with quick charging options.
-
📱 Smartphone Connectivity: Stream calls, music, and TV directly via Bluetooth.
-
🌟 Invisible & Comfortable Fit: CIC, IIC, and RIC designs for discreet wearing.
-
💬 Enhanced Speech Understanding: Focuses on speech even in noisy places.
-
🧠 Brain Hearing Technology: Supports natural sound processing and spatial awareness.
💎 Starkey Livio AI & Livio Series (Smart AI Hearing Aids)
| Model | Style | Fitting Range (dB) | MRP (₹) |
|---|---|---|---|
| Livio AI RIC | RIC | 0–110 | 3,49,000 |
| Livio AI BTE | BTE | 0–105 | 3,49,000 |
| Livio AI RIC R (Rechargeable) | RIC | 0–110 | 3,59,000 |
| Livio AI BTE R (Rechargeable) | BTE | 0–105 | 3,59,000 |
| Livio AI ITC / ITE R (Rechargeable) | ITC/ITE | 0–110 | 3,90,000 |
| Livio AI 2000 Series | RIC/BTE | 0–110 | 2,30,000 – 2,90,000 |
| Livio AI 1600 Series | RIC/BTE | 0–110 | 1,55,000 – 1,85,000 |
| Livio AI 1200 Series | RIC/BTE | 0–110 | 80,500 – 96,500 |
| Livio AI 1000 Series | RIC/BTE | 0–110 | 47,500 – 57,500 |
✅ Best For: Tech-savvy users who want AI-based hearing clarity, Bluetooth streaming, and health tracking features.
💡 Rechargeable options available across all series.
⚡ Starkey Livio TM Series (Rechargeable Digital Range)
| Model | Style | Fitting Range (dB) | MRP (₹) |
|---|---|---|---|
| Livio TM 2400 | RIC/BTE | 0–110 | 2,25,000 – 2,70,000 |
| Livio TM 2000 | RIC/BTE | 0–110 | 1,80,000 – 2,15,000 |
| Livio TM 1600 | RIC/BTE | 0–110 | 1,25,000 – 1,50,000 |
| Livio TM 1200 | RIC/BTE | 0–110 | 70,000 – 85,000 |
| Livio TM 1000 | RIC/BTE | 0–110 | 39,900 – 49,900 |
| Livio TM 1000a | RIC/BTE | 0–110 | 29,900 – 34,900 |
✅ Best For: Users seeking premium sound processing, wireless streaming, and value-for-money rechargeables.
🎨 Starkey Picasso Series (Custom Wireless & Non-Wireless)
| Model | Channels | Style | MRP (₹) |
|---|---|---|---|
| Picasso i2400 | 24 | CIC/ITC/ITE | 2,89,900 |
| Picasso i2000 | 20 | CIC/ITC/ITE | 1,74,900 |
| Picasso i1600 | 16 | CIC/ITC/ITE | 1,09,900 |
| Picasso i1200 | 12 | CIC/ITC/ITE | 49,900 |
| Picasso i1000 | 10 | CIC/ITC/ITE | 35,900 |
| Picasso 2400 (Non-Wireless) | 24 | CIC/ITC/ITE | 2,30,900 |
| Picasso 2000 | 20 | CIC/ITC/ITE | 1,56,900 |
| Picasso 1600 | 16 | CIC/ITC/ITE | 87,500 |
| Picasso 1200 | 12 | CIC/ITC/ITE | 42,500 |
| Picasso 1000 | 10 | CIC/ITC/ITE | 30,000 |
✅ Best For: Users preferring invisible, custom-fit hearing aids with clear sound and discreet design.
🔊 Starkey Muse iQ & Muse Series (Smart & Classic Wireless)
| Series | Technology | Style | MRP (₹) |
|---|---|---|---|
| Muse iQ i2400 | Premium Wireless | RIC / BTE / CIC | 2,24,900 |
| Muse iQ i2000 | Advanced Wireless | RIC / BTE / CIC | 1,39,900 |
| Muse iQ i1600 | Smart Wireless | RIC / BTE / CIC | 84,900 |
| Muse iQ i1200 | Essential | RIC / BTE / CIC | 39,900 |
| Muse iQ i1000 | Basic | RIC / BTE / CIC | 29,900 |
| Muse i Series | Non-Wireless | RIC / BTE / CIC | 17,900 – 1,99,900 |
✅ Best For: All ages seeking reliable, easy-to-use hearing aids with natural sound processing.
👂 Starkey SoundLens iQ (100% Invisible Hearing Aids)
| Model | Style | Channels | MRP (₹) |
|---|---|---|---|
| SoundLens iQ i2400 | IIC | 24 | 3,00,000 |
| SoundLens iQ 2400 | IIC | 24 | 2,10,000 |
| SoundLens iQ 2000 | IIC | 20 | 1,35,000 |
| SoundLens iQ 1600 | IIC | 16 | 85,000 |
| SoundLens iQ 1200 | IIC | 12 | 44,900 |
| SoundLens iQ 1000 | IIC | 10 | 34,900 |
✅ Best For: Those who want 100% invisible hearing aids without compromising on sound quality.
💼 Economical Starkey Models – 3 Series, Axio & Aries
| Model | Style | Channels | MRP (₹) |
|---|---|---|---|
| 3 Series 110 | CIC/ITC/IIC | 16 | 1,49,000 |
| 3 Series 70 | CIC/ITC/IIC | 8 | 37,500 |
| Axio i16 | BTE | 16 | 43,950 |
| Axio i8 | BTE | 8 | 24,950 |
| Aries | BTE / CIC | 4 | 15,850 – 17,350 |
| Aries Pro | BTE / CIC | 8 | 16,900 – 19,850 |
| Fortune | BTE | – | 6,500 – 11,000 |
✅ Best For: Budget-friendly users needing powerful digital hearing aids for moderate to severe loss.
🔌 Starkey Hearing Aid Accessories
| Accessory | Description | MRP (₹) |
|---|---|---|
| Table Microphone | 8 built-in mics for group listening | 27,900 |
| TV Streamer | Stream TV sound directly to hearing aids | 9,900 |
| Remote Microphone + | Portable mic for noisy areas | 9,900 |
| Mini Remote Mic | Clip-on mic for conversations | 8,900 |
| Remote Control | Adjust volume/memory | 8,900 |
| Mini Turbo Charger | 7-min quick charge | 5,900 |
| Dehumidifier | Removes moisture | 450 |
| Wax Guard | Protects from moisture | 475 |
| SurfLink Remote / Media 2 | Wireless accessory system | 10,000 – 31,000 |
🏥 Buy Starkey Hearing Aids at VR Speech and Hearing Clinic
Visit VR Speech and Hearing Clinic, your trusted Starkey Diamond Partner, for:
✅ Free hearing test & trial
✅ No-cost EMI options
✅ Expert fitting by BASLP-certified audiologists
✅ Lifetime service & accessories support
📍 Locations:
-
Pune (Wakad)
-
Ahmednagar (Bhistabag)
-
Aurangabad (Cidco N-3)
📞 Call us today: 9112717179 | 9657588677
🌐 Visit: www.vrhearingclinic.com

