🎧 Hearing Aids Price Range in India (2025–26)
Type of Hearing Aid | Features | Price Range (INR) |
---|---|---|
Basic Digital Hearing Aids | Amplifies sound, good for mild hearing loss | ₹6,000 – ₹15,000 |
Standard Digital Hearing Aids | Noise reduction, better clarity | ₹16,000 – ₹30,000 |
Advanced Hearing Aids | Feedback cancellation, multiple programs | ₹31,000 – ₹60,000 |
Rechargeable Hearing Aids | No battery hassle, portable charging | ₹35,000 – ₹80,000 |
Bluetooth Hearing Aids | Connects to phone/TV, remote control | ₹45,000 – ₹1,20,000 |
Invisible (CIC/IIC) Hearing Aids | Discreet, cosmetic design | ₹55,000 – ₹1,50,000 |
Premium Smart Hearing Aids | AI processing, auto adjustments, tinnitus relief | ₹1,60,000 – ₹3,00,000+ |
✅ Brands Available at VR Speech and Hearing Clinic
-
Phonak
-
Signia (Siemens)
-
Widex
-
Oticon
-
ReSound
-
Starkey
-
Unitron
💬 Need Help Choosing?
Our audiologists are here to help you find the best option based on your hearing loss, lifestyle, and budget.
📞 Call Now: 7888 181 181 for a free consultation.